Přehled změřených typů přístrojových transformátorů uložených v databázi firmy
2JO110 | IT110 |
2JO220 | IT110N |
5TSZN500 | ITO100 |
6VMM100 | JOF123 |
AGU123 | KOTEF123 |
AOK420 | NKF400 |
CMR123 | OPJ262 |
COF110 | OPV162 |
CPDE420F-C | OSKF123 |
CTE-123 | OTEF420 |
CTG123 | TFEM-B-IU1 |
CTH123 | TFNKD400/65 |
CTI420 | TFNKD500 |
CTR123 | TFZM500 |
EIS110 | TPE11 |
EN110N | TPE11E |
ES110 | TPE14B |
ES220 | TPE14E |
ET110 | TRA365 |
ET110N | UET123 |
ET123 | UH11-15 |
FT110 | UH14-15 |
IOSK245 | UTD123 |
IS110 | VAU123 |
IT100N | VEOT245 |
VPU123 |
Přehled změřených typů kondenzátorových průchodek uložených v databázi firmy
10HC127 | GHTB/90/100/2000 |
110HA233F | GMT15/500/800 |
110HA233G | GMTB30/500/2000 |
110HC427 | GMTB30/500/2500 |
123SPEZ | GMTB45/220/2000 |
123SPEZ1600 | GMTB90/110/2000 |
240HC860 | GMTP500/1600 |
245SPEZ | GMTPA30/500/1600 |
30HC367 | GMTPB30/500/2000 |
400HA299B | GMTPU500/2000 |
400HC1014 | LF123049K |
400HC788 | MICAFIL123 |
420/1000SPEZ | MICAFIL123SP |
420RED/1000 | MICAFIL245 |
420RED/1000SP | MICAFIL245SP |
420RED1550/1000 | OBXP |
50HC179 | OTF1425/420 |
50HC198 | OTF250/52/A |
BMT15/500/600 | OTFp1425/420A |
BMTP15/500/1000 | OTFp420/123A |
BMTP45 | OTFS380/73O |
COT1425/1000 | PNO123 |
COT1425/800 | PNO123/550/1000 |
COT325/1600 | PNO145/650/1250 |
COT550/2500 | PNO145/650/800 |
CRPTK231 | PNO245 |
CRPTK245/395 | PNO245/1050/800 |
CTF24 | PNO420/1550/2000 |
CTKF123 | PNO52 |
CTKF123RED/1000 | PRO420/1550/1000 |
CTKF245 | PT2SE123/550/2000 |
CTKF245/800 | PT2SO420/1550/1600 |
CTKF245USE | PT2SO420/1550/2000 |
CTKF420/1000spez | PTRO420/1550/1000 |
CTKF420RED | PTSE123/550/2000 |
CTKFM123 | RTF24 |
CTKFM123/1000 | RTKF123/550 |
CTRF245RED900 | RTKF550/100/380/KS |
CTRF420RED/1000 | RTRF420/1550 |
CTRF420RED1550/1000 | RTXF123 |
ETF125/24/7600 | RTXF24 |
GBMP0/500/300 | RTZF24 |
GBMT30/500/1600 | SPEZ245 |
GBMT500/1600 | U20RED1550/1000 |
GBMT500/600 | UTKF245 |
GBMT90/110/2000 | UTKF420RED |
GBMTB90/110/2000 | UTKF420RED/1550 |
GBMTP110/2000 | UTXF24 |
GBMTP500/1600 | WTXF245 |
GBMTPB30/500/2000 | WTXF420RED |
GBMTPU500/2000 | WTXF420RED1550/1000 |
GBMTU110/2000 |
Přehled změřených typů transformátorů a tlumivek uložených v databázi firmy
Typ | výkon | napětí | výrobce |
MVA | kV | ||
105T255/221 | 330 | 400,00 | ČKD |
15R294 | 16 | 110,00 | ŠKODA |
18T77/44 | 0,4 | 10,00 | ČKD |
1ARZ200000-245 | 200 | 220,00 | KONCAR |
1ARZ250000-420 | 250 | 400,00 | KONCAR |
1E18E | 1,25 | 22,00 | ŠKODA |
1E35M1 | 63 | 110,00 | ŠKODA |
1E36H | 75 | 110,00 | ŠKODA |
1E36M1 | 75 | 110,00 | ŠKODA |
1EC38P-1 | 125 | 220,00 | ŠKODA |
1EC41Z-1 | 250 | 400,00 | ŠKODA |
1EH29M0 | 16 | 110,00 | ŠKODA |
1ER25F | 6,3 | 35,00 | ŠKODA |
1ER27F | 10 | 35,00 | ŠKODA |
1ER27M | 10 | 110,00 | ŠKODA |
1ER29F | 16 | 22,00 | ŠKODA |
1ER29M | 16 | 110,00 | ŠKODA |
1ER31M | 25 | 110,00 | ŠKODA |
1ER32M | 31,5 | 110,00 | ŠKODA |
1ERH27M7 | 10 | 110,00 | ŠKODA |
1ERH27MO | 10 | 110,00 | ŠKODA |
1ERM27FO | 10 | 35,00 | ŠKODA |
1ERM6982/64 | 10 | 35,00 | ŠKODA |
1ERS35M0 | 63 | 110,00 | ŠKODA |
1FRZ167000-420 | 167 | 400,00 | SIMENS |
1TRN20000-24 | 20 | 22,00 | KONCAR |
20ER31M0 | 25 | 110,00 | ŠKODA |
20T62/41 | 0,468 | 10,00 | ČKD |
21T62 | 0,645 | 6,30 | ČKD |
22KOUM4256 | 0,8 | 6,30 | BEZ |
22T56 | 0,63 | 10,00 | ČKD |
24T22065/50 | 1,25 | 10,00 | TPC ENERGO |
26T82/54 | 1,5 | 10,00 | ČKD |
26T88/62 | 1,8 | 22,00 | ČKD |
27T65/51,5 | ČKD | ||
28J2101 | 1,1 | 6,30 | ČKD |
2TRP50000-123 | 50 | 110,00 | KONCAR |
32T92/38 | 3 | ČKD | |
34T+45T | 10 | 22,00 | ČKD |
36,5T109/59 | 6,3 | 10,30 | ČKD |
39T100/67 | 5 | 22,00 | ČKD |
39T118/71 | 5 | 35,00 | ČKD |
3SV25-123 | 25 | 110,00 | SIEMENS |
3TRP50000/123 | 50 | 110,00 | KONCAR |
40T154,5/82 | 10 | 22,00 | ČKD |
42T120/73 | 8 | 10,50 | ČKD |
42T134186 | 10 | 35,00 | ČKD |
43.2T158.6/90 | 16 | 13,80 | ČKD |
45T128/80 | 10,4 | 35,00 | ČKD |
45T155/78 | 12 | 13,80 | ČKD |
45T168,5/89 | 16 | 13,80 | ČKD |
45T182/95 | 16 | 13,80 | ČKD |
45T195,5/89 | 16 | 35,00 | ČKD |
48T150/98 | 16 | 35,00 | ČKD |
48T168-5 | 16 | 35,00 | ČKD |
50T182/101 | 15,75 | ČKD | |
52,5T155/105 | 19,1 | 35,00 | ČKD |
52.5T137.5/93 | 20 | 15,75 | ČKD |
52.5T155/100 | 20 | 13,80 | ČKD |
53T120,178/108 | 0,315 | 22,00 | ČKD |
53T172/104 | 25 | 15,75 | ČKD |
53T195.5/107 | 25 | 35,00 | ČKD |
54T-220-117/98 | 25 | 10,50 | ČKD |
5ER27M | 10 | 110,00 | ŠKODA |
5ER29M | 16 | 110,00 | ŠKODA |
5ER31M | 25 | 110,00 | ŠKODA |
5ER33M | 40 | 110,00 | ŠKODA |
5ER35M | 63 | 110,00 | ŠKODA |
5ERH31M | 25 | 110,00 | ŠKODA |
5ERZ33M | 40 | 110,00 | ŠKODA |
5TRP6300-123 | 63 | 110,00 | SIEMENS |
60T147/115 | 31,5 | 35,00 | ČKD |
60T165/115 | 20 | 110,00 | ČKD |
60T189/122 | 32 | 15,75 | ČKD |
60T206/116 | 36 | 35,00 | ČKD |
60T208/113 | 40 | 35,00 | ČKD |
63T230/144 | 40 | ČKD | |
65T165/121 | 25 | 110,00 | ČKD |
67.5J2214/150 | 66 | 220,00 | ČKD |
67.5T165 | 27 | 110,00 | ČKD |
67J2208 | 66,6 | 220,00 | ČKD |
67T223.5/158 | 63 | 110,00 | ČKD |
6ER27M | 10 | 110,00 | ŠKODA |
6ERH27M0 | 10 | 110,00 | ŠKODA |
6ERH29M4 | 16 | 110,00 | ŠKODA |
6ERH31M4 | 25 | 110,00 | ŠKODA |
6ERH33M0 | 40 | 110,00 | ŠKODA |
6ERM27M | 10 | 110,00 | ŠKODA |
70T165/128 | 31,5 | 110,00 | ČKD |
70T165/134 | 31,5 | 22,00 | ČKD |
71T224/144 | 68,9 | 110,00 | ČKD |
75.5T160/147.5 | 63 | 110,00 | ČKD |
78T160/168.5 | 63 | 110,00 | ČKD |
78T208/123 | 110,00 | ČKD | |
7ERZ35M | 63 | 110,00 | ŠKODA |
7TRP40000/123S/A | 40 | 110,00 | R.KONCAR |
81ERH31M0 | 24 | 110,00 | ŠKODA |
81ERH33M0 | 40 | 110,00 | ŠKODA |
81J2220/182 | 33,3 | 220,00 | ČKD |
83T220/139 | 63 | 110,00 | ŠKODA |
85J2240 | 210 | 400,00 | ČKD |
8ERH31M0 | 25 | 110,00 | ŠKODA |
8ERH31M1 | 25 | 110,00 | ŠKODA |
8ERH33M0 | 40 | 110,00 | ŠKODA |
8ERH33M8 | 40 | 110,00 | ŠKODA |
8ERZ33M5 | 63 | 110,00 | ŠKODA |
8ERZ35M1 | 63 | 110,00 | ŠKODA |
8ERZ35M9 | 63 | 110,00 | ŠKODA |
98T280/217,5 | 250 | 400,00 | ČKD |
9ER31M0 | 25 | 110,00 | ŠKODA |
9ER33M0 | 40 | 110,00 | ŠKODA |
9ERH31M0 | 25 | 110,00 | ŠKODA |
9ERH33M0 | 40 | 110,00 | ŠKODA |
AIII100Y24-08153W | 1 | 110,00 | LEEEC |
AKNTF | 0,25 | 35,00 | CSEPEL |
AKNTF1250/35 | 1 | 35,00 | HUNGARY |
AKNTF8000/35 | 6,3 | 35,00 | CZEPEL |
AKNTR1250/35 | 1 | 35,00 | |
aKOUM425/10 | 0,8 | 6,30 | BEZ |
aKOUM425/6 | 0,8 | 6,30 | BEZ |
AL1ER27M | 10 | 110,00 | ČKD |
AL1ER27R | 10 | 110,00 | ŠKODA |
AL1ER29M | 16 | 110,00 | ŠKODA |
AL1ER33M | 40 | 110,00 | ŠKODA |
AL3ER23F | 4 | 35,00 | ŠKODA |
AL4E31M | 25 | 110,00 | ŠKODA |
ANKOUM365/20 | 0,4 | 22,00 | BEZ |
ANKOUM446/20 | 1 | 22,00 | BEZ |
AODCTG133000/400 | 133 | 400,00 | SSSR |
AODCTN167000/400 | 167 | SSSR | |
ASR1,0 | 1,016 | EGE | |
ASR1,6 | 1,596 | 110,00 | EGE |
ASR2,0 | 1,783 | 110,00 | EGE |
ASR2,5 | 2,54 | EGE | |
ASR3,2 | EGE | ||
AT0392/22 | 1 | 22,00 | BEZ |
ATDCTN200000/220/110 | 200 | 220,00 | ZTR |
ATDCTN250000/110/78-U1 | 250 | 400,00 | ZTR |
ATDCTN250000/400/110 | 250 | 400,00 | ZTR |
aTO332/22 | 0,25 | 22,00 | BEZ |
aTO345/22 | 0,4 | 22,00 | BEZ |
aTO353/22 | 0,4 | 5,25 | BEZ |
aTO354/22 | 0,4 | 22,00 | BEZ |
aTO371/22 | 0,63 | 10,00 | BEZ |
aTO372/22 | 0,63 | 22,00 | BEZ |
aTO374/22 | 0,63 | 22,00 | BEZ |
aTO391/22 | 1 | 22,00 | BEZ |
aTO392/22 | 1 | 22,00 | BEZ |
aTO392/35 | 1 | 35,00 | BEZ |
aTO393/22 | 1 | 22,00 | BEZ |
aTO394/22 | 1 | 6,30 | BEZ |
aTO401/22 | 1,25 | 22,00 | BEZ |
aTO411/22 | 1,6 | 5,25 | BEZ |
aTO412/22 | 1,6 | 6,30 | BEZ |
aTO412/35 | 1,6 | 35,00 | BEZ |
aTO414/22 | 1,6 | 22,00 | BEZ |
aTO432/35 | 2,5 | 10,00 | BEZ |
aTO433/35 | 10 | 35,00 | BEZ |
aTO452/35 | 4 | 22,00 | BEZ |
aTO453/35 | 4 | 22,00 | BEZ |
aTO461/35 | 5 | 35,00 | BEZ |
aTO471/35 | 6,3 | 22,00 | BEZ |
aTO472/35 | 6,3 | 22,00 | BEZ |
aTO473/22 | 6,3 | 22,00 | BEZ |
aTO491/35 | 10 | 22,00 | BEZ |
aTO493/22 | 10 | 22,00 | BEZ |
aTOV374/22 | 0,63 | 22,00 | BEZ |
DOHHR | 6,3 | 35,00 | ABB |
DOK400/10 | 0,4 | 10,00 | REICHENB. |
DOM400/100 | 0,4 | 10,00 | REINCHENB. |
DOR31500/90E | 25 | 110,00 | EBG |
DOR56000/90E | 40 | 110,00 | EGB |
DOTP2500/30 | 2,5 | 24,00 | ARDAN |
DRF25/195 | 25 | 110,00 | PAUWELS |
E31M-3 | 25 | 110,00 | ŠKODA |
E33F3 | 42,5 | 35,00 | ŠKODA |
E34M | 50 | 110,00 | ŠKODA |
E55.055 | 6,3 | 22,00 | EFACEL PGS |
E5N | 63 | 110,00 | ŠKODA |
EC41-2-1 | 250 | 400,00 | ŠKODA |
EC41M | 250 | 110,00 | ŠKODA |
EC41Z | 250 | 400,00 | ŠKODA |
EC41Z-1 | 250 | 400,00 | ŠKODA |
ECO9298/84 | 125 | 110,00 | ŠKODA |
ECOE9598/91 | 125 | 110,00 | ŠKODA |
EF43Z2 | 360 | 400,00 | ŠKODA |
EFTR8090/81 | 25 | 110,00 | ŠKODA |
EFTR8290/78 | 16 | 110,00 | ŠKODA |
EH25XT | 350 | 400,00 | PEEBLES PT |
EH7890/70 | 25 | 110,00 | ŠKODA |
EH8893/82 | 63 | 110,00 | ŠKODA |
EJF45Z | 570/3 | 400,00 | ŠKODA |
EJFS41Z | 245 | 400,00 | ŠKODA |
EJI40P-1 | 220/3 | 220,00 | ŠKODA |
EJO9597/88 | 66,6 | 220,00 | ŠKODA |
EJOE9598/89 | 250/3 | 220,00 | ŠKODA |
EJOTR9196/88 | 33,3 | 22,00 | ŠKODA |
ER33M3 | 35 | 110,00 | ŠKODA |
ER34M | 50 | 110,00 | ŠKODA |
ER6672/56 | 4 | 35,00 | ŠKODA |
ER6876/59 | 6,3 | 35,00 | ŠKODA |
ER7585/66 | 16 | 35,00 | ŠKODA |
ER8296/81 | 40 | 110,00 | ŠKODA |
ERH32M | 32 | 110,00 | ŠKODA |
ERH6577/61 | 6,3 | 35,00 | ŠKODA |
ERH6982/64 | 10 | 35,00 | ŠKODA |
ERS32D0 | 32 | 15,75 | ŠKODA |
ERS32M1 | 25 | 110,00 | ŠKODA |
ERS33M3 | 40 | 110,00 | ŠKODA |
ERS34M1 | 50 | 110,00 | ŠKODA |
ERS35L1 | 63 | 24,00 | ŠKODA |
ERS35P | 70 | 22,00 | ŠKODA |
ERSH35M | 63 | 110,00 | ŠKODA |
ERSZ33M3 | 40 | 110,00 | ŠKODA |
ERSZ34M1 | 50/25/25 | 110,00 | ŠKODA |
ERZ27F-7 | 10 | 35,00 | ŠKODA |
ERZ31B-O | 25 | 110,00 | ŠKODA |
ERZ33M1 | 40 | 110,00 | ŠKODA |
ES35S | 63 | 20,00 | ŠKODA |
ES5061/41 | 1,25 | 22,00 | ŠKODA |
ES6679/55 | 6,3 | 22,00 | ŠKODA |
ETK30/240/5000 | 5,092 | 35,00 | TRENCHELEC |
ETR31M | 25 | 110,00 | ŠKODA |
ETR31M2 | 25 | 110,00 | ŠKODA |
ETR35M0 | 63 | 110,00 | ŠKODA |
FGEG500/55 | 5,25 | TUR | |
HS85/800/380V | ELIN | ||
HST | 2,6 | 11,50 | ABB Švíc. |
KO775 | 1,25 | 30,45 | |
KOU1265/40 | 8 | 35,00 | SIEMENS |
KRTU/T36NC10000 | 10 | 35,00 | ABB |
KTO283/35 | 0,1 | 35,00 | BEZ |
KTRU/T36NC/10000 | 10 | 35,00 | ABB |
KWRM1323g/10 | 5,96 | 9,80 | TRO |
MKWRF5001/220E | 66 | 220,00 | AEG |
MKWRF5002/220E | 66,6 | 220,00 | NDR |
MRMSIII3004-72,5/B-10193G | 40 | 110,00 | EBG |
MVA13382 | HALTERMANN | ||
NKOUM1185/20 | 8 | 22,00 | BEZ |
NT16022-04 | 0,16 | 22,00 | JUG. |
ODC150000/400 | 150 | 400,00 | ZTR |
ODC400000/400 | 400 | 400,00 | ZTR |
ROD30000/35 | 30 | 35,00 | SSSR |
RODC55000/400 | 55 | 400,00 | ZTR |
ROH315-10M | 60 | 110,00 | ŠKODA |
ROH630-5C | 11,46 | 10,50 | ŠKODA |
ROH8084 | 35,00 | ŠKODA | |
ROM50000/400 | 55,54 | 400,00 | ZTR |
STOH | 12 | 22,00 | ITÁLIE |
T0394/22 | 1 | 22,00 | BEZ |
T107-630 | 0,63 | 10,00 | PLR |
T5000 | 0,4 | 5,25 | ELIN WIEN |
TAQ125R22D9K-99 | 200 | 220,00 | EBG |
TAQ205R44D9K99 | 250 | 400,00 | ELIN |
TBP25000-24B | 25 | 110,00 | KONCAR |
TDC125000/400 | 125 | 400,00 | ZTR |
TDC250000/110 | 250 | 110,00 | SSSR |
TDC250000/400 | 250 | 400,00 | ZTR |
TDG80000/110 | 80 | 110,00 | ZTR |
TDQ252A | 0,25 | 35,00 | ELIN |
TDQ504R09F9K99 | 40 | 110,00 | ELIN |
TDR25000/15X | 25 | 15,75 | ELTA LODŽ |
THT6FN2M5/G | 2,5 | 6,30 | TRASFOR |
TJ | 8,50 | BEZ | |
TKS2000 | 2-2,5 | 11,50 | EGE |
TL1953E | 200 | 220,00 | Alstom |
TLJ04432/22 | 22,00 | BEZ | |
TLJO393/22 | ZEZ | ||
TLJO423/22 | ZEZ | ||
TLJO432/22 | 22,00 | BEZ | |
TLQ284A4459K | 55 | 400,00 | ELIN |
TM1000/22 | 1 | 22,00 | V.KOLAROV |
TM1600/6 | 1,6 | 6,30 | BLR |
TM630/35-74U1 | 0,63 | 35,00 | SSSR |
TNASE156000/110PN | 156 | 110,00 | ABB |
TNASE90000/110PN | 90 | 110,00 | ABB |
TNERE33000/110PNX | 30 | 110,00 | POLSKO |
TNESE35000/110PN | 25 | 110,00 | ABB Polsko |
TO332/22 | 0,25 | 22,00 | BEZ |
TO374/22 | 0,63 | 22,00 | BEZ |
TOHA | 6,3 | 22,00 | ABB |
TOQ504R09F9K-99 | 40 | 110,00 | ELIN |
TOWPa3000/22 | 3 | 22,00 | POLSKO |
TP8023-40 | 40 | 110,00 | MINEL |
TPJO452-35 | 1,8 | 6,30 | BEZ |
TPZ32/400/18 | ČKD | ||
TRARD32000/11,5PN | 22,4 | 110,00 | ABB |
TRERE57750/110PNX | 55 | 110,00 | ABB POLSKO |
TRFKDWZ | 31 | 220,00 | BB |
TTU | 0,4 | 10,00 | RLR |
TTU-AL | 1 | 10,00 | RLR |
TTV-A1 | 6,3 | 22,00 | RUMUNSKO |
TUO342/35 | 0,334 | 5,25 | BEZ |
URF428G | 12 | 110,00 | ŠKODA |
VBB | 2,14 | 6,30 | FRANCIE |
VDE0145 | 0,235 | 0,38 | Francie |
VRTDNU40500/35/35 | 40,5 | 35,00 | SSSK |
VTVS1600 | 1,6 | 110,00 | EGE |
WDKL5000/30 | 3,5 | 22,00 | ELIN |
ZTC1250 | EGU | ||
ZTC250 | 0,25 | 3,64 | EGV |
ZTC4000 | EGV | ||
ZTC5000 | 6,35 | 6,30 | EGE |
ZTC800 | EGV | ||
ZTCc4000 | 6,3 | EGE | |
ZTCc5000 | 6,3 | EGE |
Poznámka: 1 – 10 kV, 2 – 22 kV, 3- 35 kV, 4 – 110 kV, 5 – 220 kV, 6 – 400 kV, 7 – jiné napětí.
Poznámka: „Měření“ nevyjadřuje rozsah použitých metod.
V Praze 8/2003